View Mobile Site

Valencia High School
Head coach: Larry Muir (Eighth season)
2011: 6-5 (4-1, co-Foothill League champions)
Playoffs: Northern Division first round
Home field: Valencia High School

Roster

2 Jake Solley RB/DT 5' 10" 216 12
3 Aaren Dominguez DB/WR 5' 9" 155 12
4 Jake Mason WR/DB 5' 11" 178 12
5 James Berkley DB/RB 5' 9" 150 12
6 Jay Jay Wilson WR/DE 6' 3" 215 10
7 Tedric Thompson DB/WR 6' 2" 200 12
8 Malik Townsend WR/DB 5' 8" 145 11
10 Anthony Costleigh LB/WR 5' 11" 190 12
11 Cole Chadwell DB/RB 5' 7" 155 12
12 Sean Murphy QB/P 5' 11" 178 12
14 Cole Murphy K 6' 2" 180 11
15 Jake Wallace QB/DB 5' 11" 175 11
16 Josh Stanton DE/WR 6' 2" 220 11
17 Marc Peart WR/DB 5' 11" 150 12
18 Isaac Lara WR/LB 5' 10" 173 11
19 Michael Carter DB/WR 5' 10" 155 12
20 Brandyn Alonso K 5' 9" 145 11
21 Nick Jones WR/DB 6' 2" 165 11
22 Spencer Hixon DB/WR 5' 10" 165 11
24 Julian Herren DB/WR 5' 10" 140 11
25 Dylan Ainsworth DB/RB 5' 8" 145 11
29 Michael Kojin WR/DB 6' 0" 160 12
30 Trevor Noble DB/WR 5' 10" 175 12
32 Alex Tapia LB/RB 5' 10" 195 11
33 Ethan Yoo WR/QB 5' 9" 145 10
34 Daniel Joseph WR/DB 5' 10" 165 11
35 Randy Lee DE/OL 5' 11" 205 12
36 Stone Jackson RB/LB 5' 10" 170 10
37 Drake Burnell WR/DB 5' 10" 135 11
42 Branden Roelofson WR/LB 5' 11" 170 12
43 Matthew Gray DE/OL 6' 0" 165 11
44 Alex Shaw LB/RB 5' 10" 185 12
45 Matthew Morehead WR/LB 5' 11" 178 12
51 Trevor Cordero OL/DE 5' 11" 210 11
52 Justin Son LB/RB 5' 10" 190 11
54 Jourdan Nguyen LB/RB 5' 10" 200 11
55 Taylor Epstein DT/OL 5' 10" 180 12
56 Jacob Ruprecht DE/OL 6' 2" 230 12
57 Marc Kraidman OL/DT 6' 1" 285 12
63 Chris Sevdalian OL/DT 6' 1" 250 11
64 Joe Simili DT/OL 6' 0" 245 11
65 Spencer Lachman OL/DT 6' 2" 270 12
66 Grayson Largman DT/OL 6' 0" 260 12
68 Tyler Lyons DE/OL 6' 1" 225 10
70 Davis Pitner OL/DT 6' 1" 240 12
72 Adrian Bocanegra DT/OL 5' 11" 185 11
74 Dillon Javier OL/DT 5' 11" 235 12
75 Wyatt Ruiz DT/OL 5' 9" 160 12
76 Jesse Heyer OL/DE 6' 2" 215 12
77 Scott Sebel DT/OL 5' 11" 255 11
78 Paul Amico OL/DT 5' 11" 260 12
79 Collin Berens OL/DT 5' 11' 215 12
82 Kevin Joseph WR/DB 5' 9" 175 12
88 Christian Berney WR/DB 6' 2" 165 12

Valencia High baseball profile: J.D. Busfield

View More »

2012 Schedule

  • Aug. 31 - Valencia 21, Palmdale 35
  • Sept. 7 - Valencia 27, Chaminade 41
  • Sept. 14 - Valencia 48, Righetti 9
  • Sept. 21 - Valencia 41, Santa Monica 13
  • Sept. 28 - Valencia 14, Loyola 24
  • Oct. 5 - Valencia 38, Saugus 0
  • Oct. 12 - Valencia 55, West Ranch 7
  • October 19 - 7 p.m.
  • at Canyon*
  • October 26 - Valencia 31, Hart 20
  • November 2 - 7 p.m.
  • at Golden Valley*

Stories

2011 Results

Record: 6-5, 4-1

Notre Dame 17, Valencia 14

Chaminade 14, Valencia 10

Valencia 17, Palmdale 0

Valencia 17, Santa Monica 0

Loyola 28, Valencia 10

  • *Valencia 31, West Ranch 14
  • *Valencia 34, Canyon 7
  • *Hart 19, Valencia 14
  • *Valencia 35, Golden Valley 8
  • *Valencia 35, Saugus 0
  • **Moorpark 17, Valencia 10
  • *Foothill League Games
  • **Playoff Games

Video / Audio

Peak Performer

Justin Son, LB, junior

Son was a big hitter and impact player in the Vikings’ 41-13 win over Santa Monica last Friday. The 5-foor-10-inch, 190-pound linebacker had 1 ½ sacks and another tackle for loss in the game.

Coach Profile Box

Larry Muir,
Eighth season Valencia head coach, three-time Foothill League champion, two time CIF-SS Northern Division semifinalist

Where he played football, years and position:
Alemany (linebacker, 1982-1985), Los Angeles Valley College (linebacker 1987-1988), UCLA (1989-90)

Where he coached and what years:
Alemany (linebackers, 1992-95), Valencia (coordinator, 1996-2004), Valencia (head coach, 2005-present)

Coaching influences:
Jim Ozella, Brian Stiman, Pam Walker, John Wooden

Years coaching at current school:
17

Top players he has coached: Shane Vereen, Michael Herrick, Brock Vereen, Manuel White, Steven Manfro, Alex Bishop, Ryan Gorman, Geoff Tisdale, Graham Wilbert, Shane Morales

Career record: 57-27-1


Powered By
Morris Technology
Please wait ...