View Mobile Site

2012 Schedule

  • 8/23 - Saugus 18, Calabasas 15
  • 8/31 - Saugus 12, Simi Valley 19
  • 9/7 - Saugus 13, Buena 33
  • 9/14 - Saugus 7, Ventura 10
  • 9/21 - Saugus 20, Taft 48
  • 10/5 - 7 p.m. - Saugus 0, Valencia 38
  • 10/12 - 7:30 p.m. - Saugus 14, Canyon 41
  • 10/19 - 7:30 p.m.
  • at Hart*
  • 10/26 - Saugus 48, Golden Valley 6
  • 11/2 - 7 p.m.
  • at West Ranch*

Saugus' Rachel Eaton: Assuming her role

View More »

Saugus High School High School
Head coach: Jason Bornn (10th season)
2011: 7-4 (4-1, Foothill League co-champions)
Playoffs: Northern Division first round
Home field: Cougar Stadium

Roster

3 Alberto Portillo TE/LB 6'1" 185 11
4 Austin Gomes WR/LB 5' 11" 170 12
5 Marc Langford RB/DB 5' 9" 155 10
6 Jon Russell RB/DB 5' 9" 165 11
7 Austin Davenport TE/LB 6' 3" 205 11
8 Krishan Pierce RB/DB 5' 8" 155 12
9 Denley Rodriquez TE/DL 6' 2" 275 12
10 Chris Hamilton QB/DB 5' 11" 185 10
11 Steven Kwak WR/LB 6' 0" 185 11
12 Robert Avila WR/DB 5' 11" 170 11
13 Kyle Hutchins WR/DB 5' 11" 185 12
14 Alex Sanchez RB/DB 5' 9" 170 11
17 Noah Benham WR/DB 5' 10" 170 11
20 Anthony Valadez WR/DB 5' 8" 155 11
21 Vincent Gerardo RB/LB 5' 8" 165 12
22 Dakota Taylor RB/DB 5' 11" 175 11
24 Blake Austin RB/LB 5' 8" 180 11
25 Michael Ponce WR/DB 5' 10" 185 11
28 Jeff Gonzalez WR/DB 5' 9" 170 12
29 Kanen Ishimoto WR/DB 5' 8" 155 12
30 Brandon Bailey WR/DB 5' 8" 160 11
31 John Martin WR/DB 5' 9" 165 11
34 Ried Rupe RB/DB 5' 9" 170 11
36 Noah Belt TE/LB 6' 0" 180 11
37 Sean Keegan WR/DB 6' 0" 170 11
43 Austin McKinney TE/LB 5' 11" 185 11
46 Miguel Sanchez TE/LB 5' 9" 200 11
47 Zach Gragas TE/LB 6' 0" 180 10
50 Christian Delgado OL/LB 6' 0" 205 12
51 Chase Madrigal OL/DL 6' 0" 190 11
52 Steven Flynn OL/LB 6' 0" 230 11
53 Trevor McAlister OL/DL 5' 11" 220 10
54 Omar Jenkins OL/DL 6' 1" 210 12
55 Torrey Patterson OL/DL 5' 11" 270 11
59 Andrew Oviedo OL/DL 5' 9" 240 12
60 Spencer Lindsey OL/DL 6' 3" 260 11
61 Cade Albert OL/LB 5' 9" 185 11
63 John Benz OL/DL 5' 10" 240 11
64 Brett Eckert OL/DL 5' 10" 180 11
65 Adam Edwards OL/DL 5' 11" 225 12
66 Austin Gonzales OL/DL 5' 9" 230 11
68 Austin Huffman OL/DL 6' 0" 205 12
70 Austin Dulaney OL/DL 5' 11" 245 11
73 Trevor Linam OL/DL 5' 9" 200 11
74 Christian Stevenson OL/DL 6' 2" 215 10
75 Zach Torp OL/DL 5' 10" 220 11
76 Ricky Hill OL/DL 6' 0" 260 12
78 Steven Allen OL/DL 6' 2" 220 10
80 Michael Connors WR/DB 6' 0" 165 12
85 Kevin Lee WR/DB 5' 9" 165 12
86 Andrew Kim WR/DB 5' 8" 150 11
88 Angie Wiener K 5' 9" 130 12
89 Ryan Shimizu WR/DB 6' 0" 160 11

Peak Performer

Denley Rodriguez, DT, senior

The reigning Foothill League Lineman of the Year saw his first action of the 2012 season last Friday after an injury sidelined him for Saugus’ first three games. Rodriguez made a big impact in helping the Cents hold Ventura to just 10 points. He had an interception and five tackles in the 10-7 loss.

Stories

Coach Profile Box

Jason Bornn,
10th season Saugus head coach, two-time Foothill League champion, one time CIF-SS Northern Division semifinalist

Where he played football, years and position:
Village Christian High — 1986-1989, defensive lineman

Where he coached and what years:
Village Christian High — assistant coach (1990-1995), Muir High — assistant coach (1996-2000), Canyon high — assistant coach (2001), Occidental College — assistant coach (2002)

Coaching influences:
Village Christian head coach Mike Plaisance, Muir head coach Erik Johnson

Years coaching at current school:
10

Top players he has coached: Desi Rodriguez, Ryan Zirbel, Denley Rodriguez, Ramsen Golpashin, Ryan McKillop, Justin McKillo

Career record: 46-45

Video / Audio

2011 Results

Record: 7-4, 4-1

Saugus 31, Burroughs 20

Muir 27, Saugus 9

Saugus 34, Buena 32

Saugus 43, Knight 32

Taft 28, Saugus 21

  • *Saugus 28, Canyon 51 (Canyon forfeit)
  • *Saugus 24, Hart 10
  • *Saugus 36, Golden Valley 27
  • *Saugus 35, West Ranch 14
  • *Valencia 35, Saugus 0
  • Highland 27, Saugus 0

Powered By
Morris Technology
Please wait ...