View Mobile Site

2012 Schedule

  • Aug. 23 - Canyon 49, Morningside 12
  • Sept. 1 - Canyon 56, Clovis West 48
  • Sept. 7 - Canyon 56, Knight 27
  • Sept. 14 - Canyon 49, Quartz Hill 56
  • Sept. 28 - Canyon 49, Steele Canyon 49
  • Oct. 5 - Canyon 49, GV 7
  • October 12 - Canyon 41, Saugus 14
  • October 19 - 7:30 p.m.
  • vs. Valencia*
  • October 26 - Canyon 41, West Ranch 34
  • November 2 - 7:30 p.m.
  • at Hart*

Canyon baseball profile: Up and running

View More »

Canyon High School
Head coach: Rich Gutierrez (2nd season)
2011: 9-3 (3-2, third place in Foothill League)
Playoffs: Northern Division second round
Home field: Harry Welch Stadium

Roster

1 Cade Apsay QB/DB 6'2" 176 11
2 Beau McMartin WR/DB 5' 11" 158 11
3 Brenden Stach WR/DB 5' 10" 175 12
4 Robert Cuha WR/DB 5' 7" 162 11
5 Daniel Castro RB/LB 5' 11" 174 12
6 Michael Prieto WR/DB 6' 3" 175 12
7 Zach Cuha WR/DB 5' 8" 165 11
8 Matt Davis QB/DL 6' 1" 232 12
9 Austin Barry RB/LB 5' 10" 195 10
10 Dominic Pennucci RB/DB 5' 9" 160 11
11 Justin Derpic QB/LB 5' 11" 178 12
12 Tyler Clark QB/LB 5' 9" 149 11
13 Isaiah Castillo WR/DB 6' 0" 170 12
19 Tevon Priestley WR/DB 6' 0" 170 11
20 Liam Cabrera WR/DB 5' 9" 170 11
21 Drew Wolitarsky WR/DB 6' 3" 210 12
22 Israel Cabrera WR/DB 5' 9" 170 10
23 Myron McAfee WR/DB 5' 10" 170 10
24 Jesse Gutierrez WR/DB 5' 9" 150 12
25 Scott Stark WR/DB 6' 1" 175 12
26 Logan Inouye OL/DL 6' 1" 182 12
28 Austin St Cyr WR/DB 5' 8" 124 12
30 Chris Pettersen RB/LB 5' 9" 158 12
31 Trevor Prata RB/LB 5' 8" 175 11
32 Xavier Hodgins RB/LB 5' 9" 175 12
33 Enrique Gallegos OL/DL 5' 11" 210 12
35 Eric Escalante OL/DL 5' 9" 175 12
38 Bonifacio Rojas K 5' 10" 165 12
40 Arias Castellanos RB/LB 5' 8" 185 11
42 Eric Pinto RB/LB 5' 8" 166 12
44 Jose Banderas RB/LB 5' 7" 160 12
48 Alex Hughes OL/DL 5' 9" 155 11
49 Michael Smith OL/LB 6' 0" 183 11
50 Phil Dent OL/DL 6' 0" 228 11
51 Cole La Rue RB/LB 5' 10" 177 12
52 Esteban Vasquez OL/LB 5' 10" 210 12
53 Juan Rodriquez OL/DL 6' 3" 250 12
54 Ryan Swart OL/DL 5' 9" 209 11
55 Aaron Chandler RB/LB 5' 10" 185 12
56 Ronnie Walker OL/LB 6' 2" 185 11
57 Andres Jimenez OL/DL 5' 4" 191 12
58 Lemar Aman OL/DL 5' 10" 198 12
60 David DiCicco OL/DL 6' 3" 174 11
61 Daniel David OL/DL 6' 2" 240 11
62 Nicolas Backley OL/DL 6' 4" 314 12
63 Kyle Cantu OL/DL 6' 2" 214 12
64 Paul Cornelius OL/DL 6' 5" 218 12
65 Cristian Blas Reed OL/DL 5' 10" 259 11
66 Anthony Muneton RB/LB 5' 10" 190 12
68 Cody Bowden OL/DL 5' 10" 195 11
70 Josh Faibisenco OL/DL 5' 9" 241 11
72 Paul Smith OL/DL 6' 2" 216 12
73 Patrick Swieca OL/DL 6' 0" 200 12
74 Jacob Rodino OL/DL 5' 7" 221 12
75 Ian Curiel OL/DL 5' 10" 180 12
76 Ethan Allen OL/DL 6' 0" 190 11
77 Jacob Clarke OL/DL 6' 1" 190 11
78 Brandon Granados OL/DL 5' 10" 186 12
81 Anthony Suber WR/DB 6' 6" 186 12
85 Alec Abbinati WR/DB 5' 8" 145 11

Stories

Video / Audio

2011 Results

Record: 9-3, 3-2

Canyon 42, Burroughs 14

Canyon 56, Knight 7

Canyon 52, Camarillo 28

Canyon 56, Beverly Hills 6

Canyon 42, Dos Pueblos 0

  • *Saugus 28, Canyon 51 (Canyon forfeit)
  • *Valencia 34, Canyon 7
  • *Canyon 13, West Ranch 7
  • *Canyon 42, Hart 24
  • *Canyon 48, Golden Valley 21
  • Canyon 21, Palmdale 0
  • St. Bonaventure 38, Canyon 17

Peak Performer

Brenden Stach, senior WR

As a member of Canyon’s three-headed monster of wide receivers, Stach was the best among them on Friday against Quartz Hill. The senior caught four balls for a team-high 145 yards and two touchdowns. He moved into second place on the team with 353 receiving yards on the season.

Coach Profile Box

Rich Gutierrez,
Second season at Canyon head coach

Where he played football, years and position:
Village Christian High — 1986-1989, defensive lineman

Where he coached and what years:
Saugus High (quarterback / linebacker, 1991-1992), L.A. Valley College (linebacker, 1993)

Coaching influences:
Lou Luepke, Kevin Kornegay, Chris Varner, Harry Welch

Years coaching at current school:
8

Top players he has coached: Jordan Adamczyk, Darius Rudolph, T.J. Yonkers, Drew Wolitarsky, Adam Evans, Chris Ortiz, Jonathan Jerozal

Career record: 9-3


Powered By
Morris Technology
Please wait ...